Notifier Selectable Output Notification Appliances Bedienungsanleitung Seite 3

  • Herunterladen
  • Zu meinen Handbüchern hinzufügen
  • Drucken
  • Seite
    / 4
  • Inhaltsverzeichnis
  • LESEZEICHEN
  • Bewertet. / 5. Basierend auf Kundenbewertungen
Seitenansicht 2
DN-7087:C1 • 11/9/11 — Page 3 of 4
Two-Wire Horn/Strobe,
STANDARD
Candela Range (15 – 115 cd),
UL Maximum Current Draw (mA RMS)
Input, Sound Pattern, dB
Level
8 – 17.5 V 16 – 33 V
15 15/75 15 15/75 30 75 95 110 115
DC Input, Temporal, High 137 147 79 90 107 176 194 212 218
DC Input, Temporal, Medium 132 144 69 80 97 157 182 201 210
DC Input, Temporal, Low 132 143 66 77 93 154 179 198 207
DC Input, Non-temporal, High 141 152 91 100 116 176 201 221 229
DC Input, Non-temporal, Medium 133 145 75 85 102 163 187 207 216
DC Input, Non-temporal, Low 131 144 68 79 96 156 182 201 210
FWR Input, Temporal, High 136 155 88 97 112 168 190 210 218
FWR Input, Temporal, Medium 129 152 78 88 103 160 184 202 206
FWR Input, Temporal, Low 129 151 76 86 101 160 184 194 201
FWR Input, Non-temporal, High 142 161 103 112 126 181 203 221 229
FWR Input, Non-temporal, Medium 134 155 85 95 110 166 189 208 216
FWR Input, Non-temporal, Low 132 154 80 90 105 161 184 202 211
Two-Wire Horn/Strobe,
HIGH
Candela Range (135 – 185 cd),
UL Maximum Current Draw (mA RMS)
DC Input
16 – 33 V
FWR Input
16 – 33 V
135 150 177 185 135 150 177 185
DC, Temporal, High 245 259 290 297 FWR, Temporal, High 215 231 258 265
DC, Temporal, Medium 235 253 288 297 FWR, Temporal, Medium 209 224 250 258
DC, Temporal, Low 232 251 282 292 FWR, Temporal, Low 207 221 248 256
DC, Non-temporal, High 255 270 303 309 FWR, Non-temporal, High 233 248 275 281
DC, Non-temporal, Medium 242 259 293 299 FWR, Non-temporal, Medium 219 232 262 267
DC, Non-temporal, Low 238 254 291 295 FWR, Non-temporal, Low 214 229 256 262
7087dim12009.tif
2.5
2.5”
4.7”
5.6”
6.8”
Horn and Horn/Strobe Output (dBA)
Switch
Position
Sound
Pattern
dB
8 – 17.5 V 16 – 33 V
DC
FW
R
DC
FW
R
1 Temporal High 78 78 84 84
2 Temporal Medium 74 74 80 80
3 Temporal Low 71 73 76 76
4 Non-temporal High 82 82 88 88
5 Non-temporal Medium 78 78 85 85
6 Non-temporal Low 75 75 81 81
7* Coded High 82 82 88 88
8* Coded Medium 78 78 85 85
9* Coded Low 75 75 81 81
*NOTE: Settings 7, 8, and 9 are not available on 2-wire horn/strobe.
Horn and Horn/Strobe
Rotary Switch Setting
Setting Repetition Rate dB Level
1 Temporal horn High
2 Temporal horn Medium
3 Temporal horn Low
4 Normal horn High
5 Normal horn Medium
6 Normal horn Low
7* Externally coded High
8* Externally coded Medium
9* Externally coded Low
*NOTE: Settings 7, 8, and 9 are not available
on 2-wire horn/strobe.
Seitenansicht 2
1 2 3 4

Kommentare zu diesen Handbüchern

Keine Kommentare